Certification:
MedPass®
Overview:
The greatest obstacle in developing a universally applicable Pre-Hospital Emergency Care (PHEC) certification has historically been the differences in pharmacology across various levels.
To tackle this issue, IPSQA’s PHEC series presents MedPass®. In addition to the fundamental requirements of PHECR® or PHECTR®, it offers a versatile selection of supplementary assessment modules that verify the candidate’s proficiency in administering various medications for specific routes.
Entry Requirements:
One of the following:
- IPSQA Award in Public Safety (Pre-Hospital Emegency Care Responder)
- IPSQA Certificate in Public Safety (Pre-Hospital Emegency Care Technician)
- NREMT Emergency Medical Responder
- NREMT Emergency Medical Technician
- NREMT Advanced Emergency Medical Technician
- Registered Nurse or Paramedic
IQF Level:
3-6
IQF Credits:
1-10
Post-Nominal:
Not applicable.
Directory:
| Standard | Year | Medication | Route |
|---|---|---|---|
| 6001 | 2025 | Glucose | IM |
| 6002 | 2025 | Epinephrine | IM Auto-Injector |
| 6003 | 2025 | Nitroglycerin | SL |
| 6004 | 2025 | Salbutamol | Inhalation |
| 6005 | 2025 | Naloxone | Intra-Nasal |
| 6006 | 2025 | Naloxone | IM |
| 6007 | 2025 | Glucose | Oral |
| 6008 | 2025 | Diphenhydramine | Oral |
| 6009 | 2025 | Diphenhydramine | IM |
| 6010 | 2025 | Activated Charcoal | Oral |
| 6011 | 2025 | Asprin | Oral and SL |
| 6012 | 2025 | Carbetocin | IM |
| 6013 | 2025 | Diazepam | PR |
| 6014 | 2025 | Magnesium Sulphate | IM |
| 6015 | 2025 | Metoclopramide | Oral |
| 6016 | 2025 | Misoprostal | Oral |
| 6017 | 2025 | Ondansetron | Oral |
| 6018 | 2025 | Oxytocin | IM |
| 6019 | 2025 | Paracetamol | Oral |
| 6020 | 2025 | Glyceryl Trinitrate | SL |
| 6021 | 2025 | Isosorbide | SL |
| 6022 | 2025 | Morphine | IV |
| 6023 | 2025 | Naloxone | IV/IM |
| 6024 | 2025 | Tranexamic Acid | IV |
| 6025 | 2025 | Methoxyflurane | Inhalation |
| 6026 | 2025 | Nitrous Oxide | Inhalation |
| 6027 | 2025 | Epinephrine | IM (Non Auto-Injector) |
| 6028 | 2025 | Oxymetazoline | MAD |
| 6029 | 2025 | Epinephrine | MAD |
| 6030 | 2025 | Epinephrine | Topical |
